
541-942-5920
Just Click the button Below to Chat with our Technical Staff on any of our over 300 products.
| Search Parts | On Sale-Specials | Tech Help Section | Latest News | Contact |
Have a look at these charts, if your 60' times are good but the car is not running the MPH there could be several things that may be affecting your MPH.
Start with the fuel system...Is it adequate? Have you tested it to be sure your getting the correct GPH that you ET requires?
Do a RPM vs. MPH Calculation....Is the convertor slipping beyond 3.5-5%?
Is your carburetor too small or too big?
60' Times Vs. 1/4 Mile ET and MPH
| 60' Time | 1/4 Mile ET |
MPH |
| 1.26-1.28 | 9.50-9.70 | 146.0 |
| 1.30-1.34 | 9.70-9.90 | 141.0 |
| 1.34-1.39 | 9.90-10.20 | 137.0 |
| 1.39-1.43 | 10.20-10.50 | 132.0 |
| 1.43-1.48 | 10.50-10.90 | 128.0 |
| 1.48-1.52 | 10.90-11.20 | 124.0 |
| 1.52-1.58 | 11.20-11.50 | 121.0 |
| 1.58-1.65 | 11.50-11.90 | 116.0 |
| 1.65-1.68 | 11.90-12.30 | 111.0 |
| 1.68-1.73 | 12.30-12.60 | 109.0 |
| 1.73-1.79 | 12.60-13.00 | 106.00 |
MPH at 60' Times
MPH at 60'
| 60' Time | MPH |
| 1.25 | 65.45 |
| 1.30 | 62.93 |
| 1.35 | 60.60 |
| 1.40 | 58.44 |
| 1.45 | 56.42 |
| 1.50 | 54.54 |
| 1.55 | 52.78 |
| 1.60 | 51.13 |
| 1.65 | 49.58 |
| 1.70 | 48.12 |
| 1.75 | 46.75 |
| 1.80 | 45.45 |
| 1.85 | 44.22 |
| 1.90 | 43.06 |
| 1.95 | 41.95 |
| 2.00 | 40.90 |

541-942-5920
| Search Parts | On Sale-Specials | Tech Help Section | Latest News | Contact |