


541-942-5920
Harland Sharp the Leader in Rocker Arm Technology
Make Us .... Your rocker arm headquarters, Harland Sharp are without question the best rocker arm for the your dollar investment available. Backed by their Lifetime Warranty and Made in USA by American Craftsmen.
Look Up your Application on the Harland Sharp website, then check your part here for big savings on this superb American made product. We beat them ALL!
| Search Parts | On Sale-Specials | Tech Help Section | Latest News | Contact |
Harland Sharp Catalog and Pricing 2011
| Chevrolet Stud Mount | |||||
| Set Part# | Series | Ratio | Size | Application | Our Price |
| SB Chevrolet V8 1955-99 262-400 | |||||
| S1001 | Original | 1.5:1 | 3/8 | $229.00 | |
| S1002 | Original | 1.6:1 | 3/8 | $229.00 | |
| S1003 | Original | 1.65:1 | 3/8 | $239.00 | |
| S1004 | Original | 1.5:1 | 7/16 | $234.00 | |
| S1005 | Original | 1.6:1 | 7/16 | $239.00 | |
| S1006 | Original | 1.65:1 | 7/16 | $252.00 | |
| S1012 | Original | 1.5/1.6:1 | 3/8 | $258.00 | |
| S1045 | Original | 1.5/1.6:1 | 7/16 | $278.00 | |
| SBC with Offset Intakes " *** Specify 050, 150, 250" | |||||
| S1004-*** | Original | 1.5:1 | 7/16 | $234.00 | |
| S1005-*** | Original | 1.6:1 | 7/16 | $234.00 | |
| S1006-*** | Original | 1.65:1 | 7/16 | $255.00 | |
| BB Chevrolet V8 1965-00 396-454 | |||||
| S2001 | Original | 1.7:1 | 7/16 | $249.00 | |
| S2002 | Original | 1.8:1 | 7/16 | $249.00 | |
| S2012 | Original | 1.7/1.8:1 | 7/16 | $335.00 | |
| SB Ford V8 1962-'00 221-302, 351W | |||||
| S4003 | Original | 1.6:1 | 3/8 | $229.00 | |
| S4003-7 | Original | 1.6:1 | 7/16 | $239.00 | |
| S4003-77 | Original | 1.7:1 | 7/16 | $288.00 | |
| BBF Ford V8 1968-97 370-460, Boss 302 & 351C | |||||
| S4005 | Original | 1.73:1 | 7/16 | $249.00 | |
| S4073 | Original | 1.73:1 | 7/16 | Cobra Jet Heads | $379.00 |
| Chevrolet Inline 6 1962-84 194-292 | |||||
| S3002 | Original | 1.75:1 | 3/8 | $289.00 | |
| S3002-7 | Original | 1.75:1 | 7/16 | $289.00 | |
| Ford Inline 6 1964-96 240-300 | |||||
| S4002 | Original | 1.6:1 | 3/8 | $257.00 | |
| S4002-7 | Original | 1.6:1 | 7/16 | $257.00 | |
| Pontiac V8 1955-81 260-455 | |||||
| S6001 | Original | 1.5:1 | 7/16 | $255.00 | |
| S6001-65 | Original | 1.65:1 | 7/16 | $255.00 | |
| S6002 | Original | 1.65:1 | 7/16 | HD Ram Air V | $379.00 |
| S5001 | Original | 1.6:1 | 7/16 | $270.00 | |
| AMC V8 1966-91 290-401 | |||||
| S4004 | Original | 1.6:1 | 3/8 | $245.00 | |
| S4004-7 | Original | 1.6:1 | 7/16 | $269.00 | |
| S4004-77 | Original | 1.7:1 | 7/16 | $319.00 | |
| SD1001 | Diamond | 1.5:1 | 3/8 | SBC 3/8 stud | $379.00 |
| SD1002 | Diamond | 1.6:1 | 3/8 | $379.00 | |
| SD1003 | Diamond | 1.65:1 | 3/8 | $329.00 | |
| SD1004 | Diamond | 1.5:1 | 7/16 | $329.00 | |
| SD1005 | Diamond | 1.6:1 | 7/16 | $329.00 | |
| SD1006 | Diamond | 1.65:1 | 7/16 | $349.00 | |
| SD2001 | Diamond | 1.7:1 | 7/16 | $369.00 | |
| SD2002 | Diamond | 1.8:1 | 7/16 | $369.00 | |
| SD4003 | Diamond | 1.6:1 | 3/8 | $329.00 | |
| SD4003-7 | Diamond | 1.6:1 | 7/16 | $369.00 | |
| SD4005 | Heavy Duty | 1.73:1 | 7/16 | $349.00 | |
| SD6001 | Diamond | 1.5:1 | 7/16 | $349.00 | |
| SD6001-65 | Diamond | 1.65:1 | 7/16 | $349.00 | |
| SD5001 | Diamond | 1.6:1 | 7/16 | $369.00 | |
| SD4004 | Diamond | 1.6:1 | 3/8 | $329.00 | |
| SD4004-7 | Diamond | 1.6:1 | 7/16 | $369.00 | |
| SH5001 | Heavy Duty | 1.6:1 | 7/16 | $309.00 | |
| SH1001 | Heavy Duty | 1.5:1 | 3/8 | $289.00 | |
| SH1002 | Heavy Duty | 1.6:1 | 3/8 | $289.00 | |
| SH1003 | Heavy Duty | 1.65:1 | 3/8 | $299.00 | |
| SH1004 | Heavy Duty | 1.5:1 | 7/16 | $299.00 | |
| SH1005 | Heavy Duty | 1.6:1 | 7/16 | $299.00 | |
| SH1006 | Heavy Duty | 1.65:1 | 7/16 | $289.00 | |
| SH2001 | Heavy Duty | 1.7:1 | 7/16 | $289.00 | |
| SH2002 | Heavy Duty | 1.8:1 | 7/16 | $299.00 | |
| SH4003 | Heavy Duty | 1.6:1 | 3/8 | $289.00 | |
| SH4003-7 | Heavy Duty | 1.6:1 | 7/16 | $299.00 | |
| SH4005 | Heavy Duty | 1.73:1 | 7/16 | $309.00 | |
| SH6001 | Heavy Duty | 1.5:1 | 7/16 | $289.00 | |
| SH6001-65 | Heavy Duty | 1.65:1 | 7/16 | $289.00 | |
| SH4004 | Heavy Duty | 1.6:1 | 3/8 | $289.00 | |
| SH4004-7 | Heavy Duty | 1.6:1 | 7/16 | $295.00 | |
| Oldsmobile Pedestal Mount | |||||
| Oldsmobile V8 1964-90 260-455 | |||||
| S50026A | Original | 1.6:1 | 5/16 | Adjustable | $459.00 |
| SH50026A | Heavy Duty | 1.6:1 | 5/16 | Adjustable | $599.00 |
| GM Pedestal Mount | |||||
| GM V8 1997-04 Gen III LS1/LS6 | |||||
| SLS17 | Original | 1.7:1 | 8MM | $398.00 | |
| SLS17A | Original | 1.7:1 | 8MM | Adjustable | $569.00 |
| SLS18 | Original | 1.8:1 | 8MM | $475.00 | |
| Ford Pedestal Mount | |||||
| Ford V6 1982-08 3.8-4.2 | |||||
| S40018 | Original | 1.8:1 | 8MM | $299.00 | |
| S40018A | Original | 1.8:1 | 8MM | $369.00 | |
| S40173 | Original | 1.73:1 | 8MM | $299.00 | |
| S40173A | Original | 1.73:1 | 8MM | $369.00 | |
| Ford V8 1966-00 221-302, 351W, 5.0 HO | |||||
| S40076A | Original | 1.6:1 | 5/16 | Adjustable | $419.00 |
| SH40076A | Heavy Duty | 1.6:1 | 5/16 | Adjustable | $579.00 |
| Chrysler Pedestal Mount | |||||
| Dodge Viper V10 1992-Present | |||||
| S71017A | Original | 1.7:1 | 3/8 | Adjustable | $579.00 |
| Dodge 5.2/5.9 Magnum V8 1992-03 | |||||
| S70036 | Original | 1.6:1 | 5/16 | $359.00 | |
| S70036A | Original | 1.6:1 | 5/16 | Adjustable | $449.00 |
| S70037 | Original | 1.7:1 | 5/16 | $349.00 | |
| S70037A | Original | 1.7:1 | 5/16 | Adjustable | $429.00 |
| Dodge 3.9 Magnum V6 1992-03 | |||||
| S70046 | Original | 1.6:1 | 5/16 | $259.00 | |
| S70047 | Original | 1.7:1 | 5/16 | $259.00 | |
| S7004Combo | Original | 1.5/1.6/1.7 |
5/16 |
$269.00 |
|
| AMC Pedestal Mount | |||||
| AMC V8 1974-91 290-401 | |||||
| S40046A | Original | 1.6:1 | 5/16 | Adjustable | $459.00 |
| SH40046A | Heavy Duty | 1.6:1 | 5/16 | Adjustable | $582.00 |
| AMC / Jeep Inline 6 1987-05 4.0L | |||||
| S40196 | Original | 1.6:1 | 5/16 | $339.00 | |
| S40196A | Original | 1.6:1 | 5/16 | $439.00 | |
| Chevrolet Corvair | |||||
| SC110 | Original | 1.58:1 | 3/8 | Corvair 110 | $389.00 |
| SC140 | Original | 1.58:1 | 3/8 | Corvair 140 | $329.00 |
| SBC Head Specific | |||||
| S1014 | Original | 1.5:1 | 7/16 | Canfield 225 | $349.00 |
| S1015 | Original | 1.6:1 | 7/16 | Canfield 226 | $319.00 |
| S1016 | Original | 1.65:1 | 7/16 | Canfield 227 | $329.00 |
| SBF Head Specific | |||||
| S4102 | Original | 1.6:1 | 7/16 | Edel. Victor Jr. | $319.00 |
| S4103 | Original | 1.7:1 | 7/16 | Edel. Victor Jr. | $319.00 |
| S4202 | Original | 1.6:1 | 7/16 | TFS- Highport | $319.00 |
| S4203 | Original | 1.7:1 | 7/16 | TFS- Highport | $319.00 |
| S4302 | Original | 1.6:1 | 7/16 | TFS- Twisted Street | $319.00 |
| S4303 | Original | 1.7:1 | 7/16 | TFS- Twisted Street | $319.00 |
| S4402 | Original | 1.6:1 | 7/16 | TFS- Twisted Race | $319.00 |
| S4403 | Original | 1.7:1 | 7/16 | TFS- Twisted Race | $319.00 |
| S4502 | Original | 1.6:1 | 7/16 | Brodix T1F | $319.00 |
| S4503 | Original | 1.7:1 | 7/16 | Brodix T1F | $319.00 |
| S4602 | Original | 1.6:1 | 7/16 | AFR 185-205-225 | $349.00 |
| S4603 | Original | 1.7:1 | 7/16 | AFR 185-205-226 | $319.00 |
| S5016 | Original | 1.6:1 | 7/16 | $349.00 | |
| S5017 | Original | 1.7:1 | 7/16 | $349.00 | |
| Oldsmobile Head Specific | |||||
| S5003 | Original | 1.6:1 | 7/16 | Edel. Performer RPM | $269.00 |
| AMC / Jeep Inline 6 1987-05 4.0L | |||||
| S4096 | Original | 1.6:1 | 3/8 | Stud Conversion | $299.00 |
| Dodge 5.2/5.9 Magnum V8 1992-03 | |||||
| S7306 | Original | 1.6:1 | 3/8 | Stud Conversion | $279.00 |
| S7307 | Original | 1.7:1 | 3/8 | Stud Conversion | $279.00 |
| SBF Head Specific | |||||
| S90016K | Heavy Duty | 1.6:1 | 5/8 | Edel. Victor Jr. | $899.00 |
| S90017K | Heavy Duty | 1.7:1 | 5/8 | Edel. Victor Jr. | $899.00 |
| S90026K | Heavy Duty | 1.6:1 | 5/8 | TFS- Highport | $899.00 |
| S90027K | Heavy Duty | 1.7:1 | 5/8 | TFS- Highport | $899.00 |
| S90046K | Heavy Duty | 1.6:1 | 5/8 | TFS- Twisted Street | $1089.00 |
| S90047K | Heavy Duty | 1.7:1 | 5/8 | TFS- Twisted Street | $1089.00 |
| S90036K | Heavy Duty | 1.6:1 | 5/8 | TFS- Twisted Race | $929.00 |
| S90037K | Heavy Duty | 1.7:1 | 5/8 | TFS- Twisted Race | $929.00 |
| S90056K | Heavy Duty | 1.6:1 | 5/8 | Brodix T1F | $899.00 |
| S90057K | Heavy Duty | 1.7:1 | 5/8 | Brodix T1F | $899.00 |
| S90066K | Heavy Duty | 1.6:1 | 5/8 | AFR 185-205-225 | $869.00 |
| S90067K | Heavy Duty | 1.7:1 | 5/8 | AFR 185-205-226 | $869.00 |
| S90076K | Heavy Duty | 1.6:1 | 5/8 | Canfield | $869.00 |
| S90077K | Heavy Duty | 1.7:1 | 5/8 | Canfield | $869.00 |
| S90086K | Heavy Duty | 1.6:1 | 5/8 | Ford Racing Z304 | $899.00 |
| S90087K | Heavy Duty | 1.7:1 | 5/8 | Ford Racing Z304 | $899.00 |
| AMC Shaft Mount | |||||
| AMC V8 1966-91 290-401 | |||||
| S90096K | Heavy Duty | 1.6:1 | 5/8 | $829.00 | |
| S90097K | Heavy Duty | 1.7:1 | 5/8 | $829.00 | |
| Ford Shaft Mount | |||||
| Ford FE V8 1958-76 332-428 | |||||
| Set Part# | Series | Ratio | Size | Application | |
| S4006B | Original | 1.76:1 | 0.841 | $417.00 | |
| S4006BK | Original | 1.76:1 | 0.841 | $739.00 | |
| S4006BKE | Original | 1.76:1 | 0.841 | $759.00 | |
| S4006NBK | Heavy Duty | 1.76:1 | 7/8 | $1,095.00 | |
| Chrysler Shaft Mount | List | ||||
| BB Mopar V8 1959-78 "B" & "RB" 350-440 | |||||
| S70015K | Heavy Duty | 1.5:1 | 7/8 | $640.00 | |
| S70016K | Heavy Duty | 1.6:1 | 7/8 | $749.00 | |
| S7006/5 | HD Combo | 1.6/5:1 | 7/8 | $759.00 | |
| S70015SVK | Heavy Duty | 1.5:1 | 7/8 | Stage V & VI | $999.00 |
| S70016SVK | Heavy Duty | 1.6:1 | 7/8 | Stage V & VI | $999.00 |
| S70015B1K | Heavy Duty | 1.5:1 | 7/8 | Brodix B1BS | $999.00 |
| S70016B1K | Heavy Duty | 1.6:1 | 7/8 | Brodix B1BS | $999.00 |
| S70015EVK | Heavy Duty | 1.5:1 | 7/8 | Edelbrock Victor | $1099.00 |
| S70016EVK | Heavy Duty | 1.6:1 | 7/8 | Edelbrock Victor | $1099.00 |
| S70015ZIK | Heavy Duty | 1.5:1 | 7/8 | Indy 440-1 | $1099.00 |
| S70016ZIK | Heavy Duty | 1.6:1 | 7/8 | Indy 440-1 | $1099.00 |
| SB Mopar V8 1964-91 "LA" 273-360 | |||||
| S70025K | Heavy Duty | 1.5:1 | 7/8 | $659.00 | |
| Combo 1.6/1.5 |
$659.00 |
||||
| S70026K | Heavy Duty | 1.6:1 | 7/8 | $659.00 | |
| S70025TAK | Heavy Duty | 1.5:1 | 7/8 | Chrysler TA | $999.00 |
| S70026TAK | Heavy Duty | 1.6:1 | 7/8 | Chrysler TA | $969.00 |
| S70025WEK | Heavy Duty | 1.5:1 | 7/8 | Chrysler W2 Econo | $999.00 |
| S70026WEK | Heavy Duty | 1.6:1 | 7/8 | Chrysler W2 Econo | $969.00 |
| W2 / W5 Race (.180 Offset Shafts) .775 Offset Intakes | |||||
| S70025W2K | Heavy Duty | 1.5:1 | 7/8 | $1079.00 | |
| S70026W2K | Heavy Duty | 1.6:1 | 7/8 | $1079.00 | |
| Buick Shaft Mount | |||||
| Set Part# | Series | Ratio | Size | ||
| BB Buick V8 1967-76 400-455 | |||||
| S60555K | Heavy Duty | 1.55:1 | 13/16 | $919.00 | |
| S60560K | Heavy Duty | 1.6:1 | 13/16 | $919.00 | |
| S60565K | Heavy Duty | 1.65:1 | 13/16 | $999.00 | |
| Buick V6 1978-88 3.8L | |||||
| S60355K | Heavy Duty | 1.55:1 | 13/16 | $559.00 | |
| S60360K | Heavy Duty | 1.6:1 | 13/16 | $559.00 | |
| S60365K | Heavy Duty | 1.65:1 | 13/16 | $559.00 | |